<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Energy Alternatives</title>
	<link>http://www.energypoweralternatives.com</link>
	<description>Getting the world aware of energy for tomorrow</description>
	<pubDate>Thu, 11 Mar 2010 00:01:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>Comment on Teaching Kids About Solar Power by ENYINDA OKEY (mr)</title>
		<link>http://www.energypoweralternatives.com/2010/02/25/teaching-kids-about-solar-power/#comment-28981</link>
		<pubDate>Sat, 27 Feb 2010 13:09:19 +0000</pubDate>
		<guid>http://www.energypoweralternatives.com/2010/02/25/teaching-kids-about-solar-power/#comment-28981</guid>
					<description>I have been involved in teaching solar energy to a number students, adults, and children, in my home - Nigeria. It is amazing how people readily accept that energy from the sun can be so useful from the solar point of view, both in the solar electric and solar thermal technologies. One aspect of teaching this is to use voltmeters to measure the dc voltage that increases as the daylight increases. It helps to explain when saturation reaches and the solar module cannot generate more voltage but remains static at the peak voltage for upwards of 7 or 8 hours depending on the season. Again, use of charge controllers that eventually can switch off further charging when this saturation point is reached, and which switches the circuit back into charging if the sunlight is still there but the battery is depleted, makes a lot of sense. I can say it is fun teaching solar energy to kids, adults, and all.</description>
		<content:encoded><![CDATA[<p>I have been involved in teaching solar energy to a number students, adults, and children, in my home - Nigeria. It is amazing how people readily accept that energy from the sun can be so useful from the solar point of view, both in the solar electric and solar thermal technologies. One aspect of teaching this is to use voltmeters to measure the dc voltage that increases as the daylight increases. It helps to explain when saturation reaches and the solar module cannot generate more voltage but remains static at the peak voltage for upwards of 7 or 8 hours depending on the season. Again, use of charge controllers that eventually can switch off further charging when this saturation point is reached, and which switches the circuit back into charging if the sunlight is still there but the battery is depleted, makes a lot of sense. I can say it is fun teaching solar energy to kids, adults, and all.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Evolution of Electricity by Michelle</title>
		<link>http://www.energypoweralternatives.com/2010/02/19/the-evolution-of-electricity/#comment-27698</link>
		<pubDate>Fri, 19 Feb 2010 18:31:33 +0000</pubDate>
		<guid>http://www.energypoweralternatives.com/2010/02/19/the-evolution-of-electricity/#comment-27698</guid>
					<description>One thing nice about Energy Alternatives is that it does reduce UR electric bills and it does save U money in the long run.</description>
		<content:encoded><![CDATA[<p>One thing nice about Energy Alternatives is that it does reduce UR electric bills and it does save U money in the long run.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Magnet Generator - Complete Fraud - Or is It? by Tony Jones</title>
		<link>http://www.energypoweralternatives.com/2009/10/16/magnet-generator-complete-fraud-or-is-it/#comment-25186</link>
		<pubDate>Thu, 28 Jan 2010 01:46:39 +0000</pubDate>
		<guid>http://www.energypoweralternatives.com/2009/10/16/magnet-generator-complete-fraud-or-is-it/#comment-25186</guid>
					<description>My name is tony jones ive been thinking of this idea for thirty yeary i have an idea to use magnets in the same way on a moter to turn the transmition if u would be interusted in using thi idea plese e-mail me and maby i mite be able to help u with your magnetic energy 

Tony Jones</description>
		<content:encoded><![CDATA[<p>My name is tony jones ive been thinking of this idea for thirty yeary i have an idea to use magnets in the same way on a moter to turn the transmition if u would be interusted in using thi idea plese e-mail me and maby i mite be able to help u with your magnetic energy </p>
<p>Tony Jones
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Oil&#8217;s Ups and Downs by firestar</title>
		<link>http://www.energypoweralternatives.com/2010/01/16/oils-ups-and-downs/#comment-24777</link>
		<pubDate>Mon, 18 Jan 2010 23:05:06 +0000</pubDate>
		<guid>http://www.energypoweralternatives.com/2010/01/16/oils-ups-and-downs/#comment-24777</guid>
					<description>Before you try to build you own solar/wind power, you need to have the right tools. You need to have the step-by-step process that I explain in this guide. I made it a personal mission to create the best solar panel guide available. I searched the internet for months looking for the best ideas and designs for building solar panels.Step-by-Step pictures, diagrams and schematics show you how everything is done. There is even a Video Library so you can see real solar panels being created. Learn how to take the power your solar panels create and run your household energy needs (controller, batteries, inverter, disconnects, etc). http://www.green-wind-solar.easy-go.biz/</description>
		<content:encoded><![CDATA[<p>Before you try to build you own solar/wind power, you need to have the right tools. You need to have the step-by-step process that I explain in this guide. I made it a personal mission to create the best solar panel guide available. I searched the internet for months looking for the best ideas and designs for building solar panels.Step-by-Step pictures, diagrams and schematics show you how everything is done. There is even a Video Library so you can see real solar panels being created. Learn how to take the power your solar panels create and run your household energy needs (controller, batteries, inverter, disconnects, etc). <a href='http://www.green-wind-solar.easy-go.biz/' rel='nofollow'>http://www.green-wind-solar.easy-go.biz/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Cheap Gas Prices - All in a Days Work by D.James Rice</title>
		<link>http://www.energypoweralternatives.com/2009/12/30/cheap-gas-prices-all-in-a-days-work/#comment-24132</link>
		<pubDate>Sat, 09 Jan 2010 01:03:47 +0000</pubDate>
		<guid>http://www.energypoweralternatives.com/2009/12/30/cheap-gas-prices-all-in-a-days-work/#comment-24132</guid>
					<description>This is a lot of information.  Those 3 days in 2009 of cheaper gas...  I must have missed that...  Hopefully I won't miss them this year.</description>
		<content:encoded><![CDATA[<p>This is a lot of information.  Those 3 days in 2009 of cheaper gas&#8230;  I must have missed that&#8230;  Hopefully I won&#8217;t miss them this year.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How You Can Reduce Your Carbon Footprint by Hans Rippel</title>
		<link>http://www.energypoweralternatives.com/2009/12/29/how-you-can-reduce-your-carbon-footprint/#comment-23640</link>
		<pubDate>Tue, 29 Dec 2009 17:48:30 +0000</pubDate>
		<guid>http://www.energypoweralternatives.com/2009/12/29/how-you-can-reduce-your-carbon-footprint/#comment-23640</guid>
					<description>Nice suggestions.
Kindle DX or the upcoming QUE from Plastic logic http://www.plasticlogic.com/ which I'm planning to get. SUre the initial carbon footprint would be relatively high but at my heavy printing it would quickly make up for that.

As for turning off computers, standby might be better or at least that's what I read a while back from studies by some large corporation. The start-up process takes a lot of power and I think they concluded that standby modus will save them more money over time.

Probably the biggest reduction can be made with our food choices as I pointed out in my blog post http://bit.ly/6AdQmj</description>
		<content:encoded><![CDATA[<p>Nice suggestions.<br />
Kindle DX or the upcoming QUE from Plastic logic <a href='http://www.plasticlogic.com/' rel='nofollow'>http://www.plasticlogic.com/</a> which I&#8217;m planning to get. SUre the initial carbon footprint would be relatively high but at my heavy printing it would quickly make up for that.</p>
<p>As for turning off computers, standby might be better or at least that&#8217;s what I read a while back from studies by some large corporation. The start-up process takes a lot of power and I think they concluded that standby modus will save them more money over time.</p>
<p>Probably the biggest reduction can be made with our food choices as I pointed out in my blog post <a href='http://bit.ly/6AdQmj' rel='nofollow'>http://bit.ly/6AdQmj</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Co-Firing? by Naana Jonah</title>
		<link>http://www.energypoweralternatives.com/2008/06/12/what-is-co-firing/#comment-23553</link>
		<pubDate>Sun, 27 Dec 2009 19:27:24 +0000</pubDate>
		<guid>http://www.energypoweralternatives.com/2008/06/12/what-is-co-firing/#comment-23553</guid>
					<description>Great work.What are other fuels that could be used apart from coal.</description>
		<content:encoded><![CDATA[<p>Great work.What are other fuels that could be used apart from coal.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Solar Power Training - What You Need to Know About Solar Power by pay credit report</title>
		<link>http://www.energypoweralternatives.com/2009/11/20/solar-power-training-what-you-need-to-know-about-solar-power/#comment-22960</link>
		<pubDate>Sat, 12 Dec 2009 06:26:20 +0000</pubDate>
		<guid>http://www.energypoweralternatives.com/2009/11/20/solar-power-training-what-you-need-to-know-about-solar-power/#comment-22960</guid>
					<description>I have your newsletters sent to my work account and read them with my regular work related mail. Not only have I used the suggestions at my place of work but also at home. It has created quite a few epiphany moments!!! No Complaining!</description>
		<content:encoded><![CDATA[<p>I have your newsletters sent to my work account and read them with my regular work related mail. Not only have I used the suggestions at my place of work but also at home. It has created quite a few epiphany moments!!! No Complaining!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Solar Power Training - What You Need to Know About Solar Power by pay credit report</title>
		<link>http://www.energypoweralternatives.com/2009/11/20/solar-power-training-what-you-need-to-know-about-solar-power/#comment-22955</link>
		<pubDate>Sat, 12 Dec 2009 04:27:46 +0000</pubDate>
		<guid>http://www.energypoweralternatives.com/2009/11/20/solar-power-training-what-you-need-to-know-about-solar-power/#comment-22955</guid>
					<description>The positive energy and encouragent we give will return back to us in the same way.</description>
		<content:encoded><![CDATA[<p>The positive energy and encouragent we give will return back to us in the same way.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Solar Power Companies, Manufacturers Mining Companies and Scientists - Who is Lying to Us? by pay credit report</title>
		<link>http://www.energypoweralternatives.com/2009/11/28/solar-power-companies-manufacturers-mining-companies-and-scientists-who-is-lying-to-us/#comment-22954</link>
		<pubDate>Sat, 12 Dec 2009 04:27:08 +0000</pubDate>
		<guid>http://www.energypoweralternatives.com/2009/11/28/solar-power-companies-manufacturers-mining-companies-and-scientists-who-is-lying-to-us/#comment-22954</guid>
					<description>I have in the mid $5 figures languishing at FXLQ or in San Marino, Europe (where ever the F^&amp;#38;#$@ that is) or at Robb EvanĄ¯s wine cellar orĄ­..</description>
		<content:encoded><![CDATA[<p>I have in the mid $5 figures languishing at FXLQ or in San Marino, Europe (where ever the F^&amp;#$@ that is) or at Robb EvanĄ¯s wine cellar orĄ­..
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
