<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching Kids About Solar Power</title>
	<atom:link href="http://www.energypoweralternatives.com/alternative-energy/teaching-kids-about-solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energypoweralternatives.com/alternative-energy/teaching-kids-about-solar-power/</link>
	<description>Getting the world aware of energy for tomorrow</description>
	<lastBuildDate>Fri, 16 Mar 2012 20:30:17 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Libby Murray</title>
		<link>http://www.energypoweralternatives.com/alternative-energy/teaching-kids-about-solar-power/#comment-41272</link>
		<dc:creator>Libby Murray</dc:creator>
		<pubDate>Wed, 12 May 2010 01:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.energypoweralternatives.com/2010/02/25/teaching-kids-about-solar-power/#comment-41272</guid>
		<description>Incandescent light bulbs will soon be phased out because they waste a lot of energy.~,;</description>
		<content:encoded><![CDATA[<p>Incandescent light bulbs will soon be phased out because they waste a lot of energy.~,;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENYINDA OKEY (mr)</title>
		<link>http://www.energypoweralternatives.com/alternative-energy/teaching-kids-about-solar-power/#comment-28981</link>
		<dc:creator>ENYINDA OKEY (mr)</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.energypoweralternatives.com/2010/02/25/teaching-kids-about-solar-power/#comment-28981</guid>
		<description>I have been involved in teaching solar energy to a number students, adults, and children, in my home - Nigeria. It is amazing how people readily accept that energy from the sun can be so useful from the solar point of view, both in the solar electric and solar thermal technologies. One aspect of teaching this is to use voltmeters to measure the dc voltage that increases as the daylight increases. It helps to explain when saturation reaches and the solar module cannot generate more voltage but remains static at the peak voltage for upwards of 7 or 8 hours depending on the season. Again, use of charge controllers that eventually can switch off further charging when this saturation point is reached, and which switches the circuit back into charging if the sunlight is still there but the battery is depleted, makes a lot of sense. I can say it is fun teaching solar energy to kids, adults, and all.</description>
		<content:encoded><![CDATA[<p>I have been involved in teaching solar energy to a number students, adults, and children, in my home &#8211; Nigeria. It is amazing how people readily accept that energy from the sun can be so useful from the solar point of view, both in the solar electric and solar thermal technologies. One aspect of teaching this is to use voltmeters to measure the dc voltage that increases as the daylight increases. It helps to explain when saturation reaches and the solar module cannot generate more voltage but remains static at the peak voltage for upwards of 7 or 8 hours depending on the season. Again, use of charge controllers that eventually can switch off further charging when this saturation point is reached, and which switches the circuit back into charging if the sunlight is still there but the battery is depleted, makes a lot of sense. I can say it is fun teaching solar energy to kids, adults, and all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

